Description
Excellent visual effect;
Ultra-thin and ultra-light hardware case, delicate and beautiful. With built-in speaker, combine audio and visual enjoyment together;
Industrial grade paint technology, smooth and uniform, water-proof and dust-proof, anti-dust and mill;
Verity and complete software, stable and reliable;
Anti-theft functions;
Widely used in the Shopping Center, Commercial Building and Bank, Supermarket, Hospital, Airport and other public places.
Model No. | US-TH550LXH |
Panel size | 55″ TFT-LCD |
Display area(mm)/mode | 1209.6(H)*680.4(V)mm |
Aspect ratio | 16: 9 |
Maximum resolution | 1920*1080 |
Display color | 16.7M |
Brightness (nits) | 450cd/㎡ |
Contrast | 1300:1 |
Visual angle | 178°/178° |
Response time | 8ms |
Life(hrs) | >60,000(hrs) |
Specification | Infrared Touch |
Positioning | ±2mms |
Transmittance | ≥92% |
Hardness | 7H |
Click manner | Multi touch |
Response time | ≤10ms |
Output Resolution | 8192×8192 |
Life time | More than 600 million times |
Android Configuration | |
Operation System | Android7.1.2 |
Chip | Rockchip RK3288 |
CPU | Quad-core ARM Cortex-A17 1.8GHz x4 |
GPU | Quad-core ARM Mali-T764 600MHz x4 |
RAM | 2GB DDR3 |
ROM | 8GB Emmc |
Input and output | |
HDMI output | 1 |
USB | 2 ( USB 2.0 interface) |
LAN Port | 1 |
Speaker | 2×5W (8Ω) |
Video | |
Color system | PAL/NTSC/SECAM |
OSD display( screen menu display) | |
Menu language | Chinese/English |
Operation System | Android 7.1.2 |
Power | |
Power supply | AC100~240V 50 /60 HZ |
Maximum power consumption | ≦240W |
Standby power consumption | <5W |
Temperature | |
Working temperature | 0℃~50℃ |
Storage temperature | -10℃~60℃ |
Working humidity | 20%~80% |
Storage humidity | 5%~95% |
Appearance | |
Color/Appearance | White or Customized |
Case | Metal case SPCC |
Installation | Floor-standing |
Certificate | CE, FCC, ROHS |
Quality Standard | ISO9001, CCC |
Detailed Functions | |
Video Format | MPEG1/MPEG2/MPEG4/DIVX/ASP/WMV/AVI |
Audio Format | WAVE/MP3/WMA/AAC |
Image Format | JPEG/BMP/TIFF/PNG/GIF |
Image Resolution | 480P/720P/1080P |
Reviews
There are no reviews yet.