Description
Layer 2 Managed 8+2 Port 10/100/1000Mbps Gigabit PoE Switch (Port 1-8) 2 * 10/100/1000Mbps SFP port (9-10), One console port IEEE802.3 af/at Bandwidth:20Gbps Total Power: 150W.
Technical Specification:
Network Protocol & Standard | IEEE 802.3i IEEE 802.3u IEEE 802.3x IEEE802.3z IEEE 802.3ab IEEE 802.3af IEEE 802.3at |
Port | 8 10/100/1000Mbps RJ45 port |
2 gigabit SFP fiber port | |
1 Console port | |
PoE | 8个10/100/1000Mbps RJ45 port support PoE+ power |
Total max 150W | |
Single port max 30W | |
Indicator | 10 Link/Act LED indicator |
8 POE LED indicator | |
1 Power LED indicator | |
1 SYS LED indicator | |
Performance | Forwarding mode : store-and-forward |
Bandwidth : 20Gbps | |
Packet forwarding rate :14.88Mpps | |
Support 8K MAC address table | |
Input Power | 100-240V/50-60Hz |
Environmental | Operating temperature : 0°~40℃;
storage temperature : -40~70℃ |
Operating Humidity : 10%~ 90%, non-condensing ;
Storage Humidity : 5%~ 95%, non-condensing |
|
Dimension(L*W*H) | 285*180*46mm |
Software Specifications:
Access Control | L2~L3 Packet filtering | support | ||
Based on the port, VLAN delivery | support | |||
Based on time period | support | |||
Flow-based destination port reset | support | |||
Flow-based speed limit | support | |||
Flow-based QoS remarking | support | |||
VLAN | 802.1QVLAN | support | ||
Private VLAN | support | |||
Address Table | Address display / inquiry | support | ||
IVL/SVL | support | |||
Static MAC address setting | support | |||
Dynamic MAC address management | support | |||
MAC address filtering | support | |||
Port Management | Port aggregation | Manually assemble | support | |
Dynamic LACP | support | |||
Port monitoring | support | |||
Port speed limit | support | |||
Storm suppression | support | |||
Spanning Tree | STP(802.1d) | support | ||
RSTP(802.1w) | support | |||
Multicast Management | IGMPV1/V2/V3 | support | ||
Fast Leave | support | |||
Multicast address management | support | |||
Multicast VLAN | support | |||
Multicast routing port | support | |||
Static multicast address
|
support | |||
Unknown multicast discarded | support | |||
Multicast filtering | support | |||
QoS
DHCP |
Port queue | 4 | ||
Port priority | support | |||
802.1P priority | support | |||
DSCP/ToS priority | support | |||
DHCP | DHCP Client | support | ||
Option82 | support | |||
DHCP Snooping | support | |||
DHCP Attack protection | support | |||
System Maintenance | Configure import and export | support | ||
System time | support | |||
Ping test | support | |||
System log | Show / filter
|
support | ||
Log server | support | |||
System Management | Web | HTTP | support | |
CLI | Telnet | support | ||
Console | support | |||
SNMPV1/V2/V3 | support | |||
Cluster management | Support managed |
Reviews
There are no reviews yet.